| Title: | Evaluating the carbon depletion found by the stardust mission in comet 81P/Wild 2 |
| Date of Publication: | 2012 |
| First Author: | |
| First Name: | Evgenij |
| Last Name: | Zubko |
| Email: | ezubko@rambler.ru |
| Affiliation: | AA (University of Helsinki) |
| Affiliation Address: | department of physics PO box 64 00014 Helsinki Finland |
| Co-authors: | K. Muinonen Y. Shkuratov E. Hadamcik A.C. Levasseur-Regoud G. Videen |
| External Link: | 2012A&A...544L...8Z |
| Keyword: | cometary dust |
| Keyword: | inner coma |
| Keyword: | numerical modelling |
| Keyword: | linear polarization |
| Keyword: |