Previous STSMs
Results of the previous calls for Short Term Scientific Missions
Call of 2015
- Number of submitted proposals : 18
- Number of successful proposals : 18
- Available budget : 25000 EUR
- Total budget requested : 22615 EUR
- Total budget allocated : 22615 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr Antxon Alberdi | IAA-CSIC, GRANADA(ES) | MPIfR, BONN(DE) | 22 - 27 February | GMVA Polarization observations of Blazars |
Mr Ernest Alsina Ballester | Instituto de Astrofísica de Canarias (IAC), La Laguna(ES) | Istituto Ricerche Solari Locarno (IRSOL), Locarno(CH), | 6 April - 15 May | Observation and modeling of the action of the Hanle and Zeeman effects in strong resonance lines |
Dr Stefano Bagnulo | Armagh Observatory, Armagh(UK) | INAF, Osservatorio Astrofisico di Arcetri, Firenze(IT), | 15 March - 18 April | Imaging and spectropolarimetry of comets |
Dr John Barnes | Open University,Milton Keynes(UK) | Georg-August-Universitat,Göttingen(DE) | 31 May - 13 June | The effect of a star's large-scale magnetic field geometry on precision radial velocities |
Ms Sudeshna Boro Saikia | Institute of Astrophysics, Goettingen(DE) | Université de Montpellier, Montpellier(FR) | 19 - 25 July | Spectropolarimetry of solar-type binaries |
Dr Gabriele Bruni | Max Planck Institute for Radio Astronomy, Bonn(DE) | Instituto de Astrofisica de Andalucia, Granada(ES) | 14 - 21 March | Polarisation in active galactic nuclei with RadioAstron |
Mr Flavio Calvo | IRSOL, Locarno Monti(CH) | Astronomical Institute ASCR, Ondrejov(CZ) | 05 - 18 July | A module for polarized radiation transfer in the continuum for the PORTA code |
Mr Gerardo Capobianco | INAF-Turin Astrophysical Observatory, Pino Torinese (TO)(IT) | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica(SK) | 06 - 12 September | Spectro-polarimetry of the Solar Corona with the CorMag and the COMP-S at Lomnicky Stit Observatory |
Ms Maria Isabel Carnerero Martin | INAF-Osservatorio Astrofisico di Torino, Pino Torinese (To)(IT) | Instituto de Astrofisica de Canarias, La Laguna (Tenerife)(ES) | 22 June - 06 July | Combining Near Infrared and Optical Polarimetry in a sample of Fermi-Blazars |
Mr Maxime Devogele | Université de Liège, Liège(BE) | Observatoire de la Côte d'Azur ,Nice(FR) | 20 April - 15 May | Barbarians polarimetry observation with CAPS at C2PU |
Dr Stanislav Gunár | University of St Andrews, St Andrews(UK) | Instituto de Astrofisica de Canarias, La Laguna(ES) | 26 June - 03 July | Synthetic spectropolarimetry using 3D whole-prominence fine structure models |
Mr Will McLean | Armagh Observatory/University of Warwick, Armagh(UK) | Delft University of Technology, Delft(NL) | 22 - 26 June | Modelling the spectropolarimetric signals of light reflected by planetary atmospheres and surfaces |
Dr Luka Popovic | Astronomical Observatory,Belgrade(RS) | Observatoire Astronomique de Strasbourg, Université de Strasbourg, CNRS,, F-67000 Strasbourg,(FR) |
11- 16 May | Measuring black hole masses in AGN using polarization in broad line profiles |
Dr Pablo Reig | Foundation for Research & Technology-Hellas, Heraklion(EL) | OBSERVATPRI ASTRONOMICO-UNIVERSIDAD DE VALENCIA,VALENCIA(ES) | 31 August - 07 September | Multicolour polarimetry of Be stars in open clusters |
Dr. Marco Romoli | University of Florence, Firenze(IT) | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica(SK) | 06 - 12 September | Spectro-polarimetry of the Solar Corona with the CorMag and the COMP-S at Lomnicky Stit Observatory |
Mr Djordje Savic | Faculty of Mathematics, University of Belgrade, Belgrade(RS) | Observatoire astronomique de Strasbourg, France, Strasbourg(FR) | 11 - 25 May | Measuring black hole masses in AGN using polarization in broad line profiles |
Dr Jiri Stepan | Astronomical Institute of the Czech Academy of Sciences, Ondrejov(CZ) | Instituto de Astrofisica de Canarias,La Laguna - Tenerife(ES) | 08 - 30 June | Three-dimensional Radiative Transfer Modeling of the Hanle and Zeeman Effects in Chromospheric and Transition Region Lines |
Dr Nataliya Zubko | Finnish Geospatial Research Institute,Masala (FI) | Instituto de Astrofisica de Andalucia,Granada (ES) | 09 - 18 September | Comparative polarization study of light scattering by aerosol particles and particulate surfaces |
2nd call of 2014
- Number of submitted proposals : 16
- Number of successful proposals : 16
- Available budget : 17800 EUR
- Total budget requested : 17745 EUR
- Total budget allocated : 17745 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr. Ivan Agudo | Joint Institute for VLBI in Europe (JIVE),Dwingeloo (NL) | Institut de Radioastronomie Millimetrique (IRAM),Granada(ES) | 22 September - 1st October | Millimeter polarimetric monitoring of a sample of AGN with the IRAM 30m Telescope |
Mr. Ernest Alsina | Instituto de Astrofísica de Canarias,La Laguna (Tenerife)(ES | IRSOL (Istituto Ricerche Solari Locarno),Locarno(CH) | 15 September - 10 October | Non LTE modeling of scattering polarization signals taking PRD effects into account |
Dr. Mathieu Barthélemy | Institut de Planetologie et d'Astrophysique de Grenoble (IPAG),Grenoble(FR) | Belgian Institute for space aeronomy, Brussels(BE) | 4-8 August | Preparation of the first measurement campaign of the spectropolarimeter 1er cru |
Dr. Alessandro Bemporad | INAF-Turin Astrophysical Observatory,Pino Torinese (TO)(IT) | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica(SK) | 17-21 November | Polarimetry of the Solar Corona with the Turin Filter at Lomnicky Stit Observatory (LSO) |
Dr. Gerardo Capobianco | INAF-Turin Astrophysical Observatory,Pino Torinese (TO)(IT) | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica(SK) | 17-21 November | Polarimetry of the Solar Corona with the Turin Filter at Lomnicky Stit Observatory (LSO) |
Dr Alberto Cellino | INAF - Osservatorio Astrofisico di Torino,Pino Torinese(IT) | Armagh Observatory,Armagh(UK) | 22-29 October | Analysis of first spectro-polarimetric data for asteroids |
Mr Tanausú del Pino Alemán | Instituto de Astrofísica de Canarias, La Laguna(ES) | Istituto Ricerche Solari Locarno, Locarno(CH) | 13-26 July | Observation and Modeling of the Enigmatic Linear Polarization of the Solar Ba II Lines |
Dr Sergio Fabiani | INFN - Triete,Trieste(IT) | Northumbria Universtity, Newcastle upon Tyne(UK) | 18-22 August | Preparing future missions for solar flare X-ray polarimetry |
Dr Talvikki Hovatta | Aalto University, Metsahovi Radio Observatory, Kylmala(FI) | University of Crete, Heraklion(EL) | 2-10 November | Polarization monitoring of TeV blazars |
Dr Frederic Marin | Astronomical Institute of the Academy of Sciences of the Czech Republic, Prague(CZ) | Observatoire astronomique de Strasbourg, Strasbourg(FR) | 22 September - 3 October | Investigating clumpy AGN models with UV/optical polarimetry |
Dr Ivan Marti-Vidal | Onsala Space Observatory, Onsala(SE) | Max-Planck-Institut für Radioastronomie, Bonn(DE) | 29 August - 12 September | Polarization algorithms for ALMA/VLBI observations |
Mr Will McLean | Armagh Observatory/University of Warwick, Armagh(UK) | Delft University of Technology, Delft(NL) | 31 August - 5 September | Modelling of the Spectropolarimetry of Planetary Atmospheres |
Mr Martin Pertenais | Institut de Recherche en Astrophysique et Planétologie, Toulouse(FR) | Universiteit Leiden, Sterrewacht Leiden, Leiden(NL), | 08 - 12 September | Collaboration for the R&D and protoyping of the polarimeters for X-Shooter and UVMag |
Mr Loïc Rossi | LATMOS/UVSQ, Guyancourt(FR) | Technical University Delft,Delft(NL) | 14- 18 July | Going further into modeling of the polarization of Venus |
Mr Aaron Stinson |
Armagh Observatory, Armagh(UK) |
Delft University of Technology,Delft(NL) | 31 August - 5 September | Modelling of spectro-polarimetry of atmosphere-less bodies of our Solar System |
Mr Michal Zejmo | Kepler Institute of Astronomy,Zielona Gora(PL) | Foundation for Research and Technology - Hellas / University of Crete,Heraklion(EL) | 19 - 31 October | Robo-Pol observations of different type of white dwarfs |
1st call of 2014
- Number of submitted proposals : 12
- Number of successful proposals : 11
- Available budget : 12500 EUR
- Total budget requested : 9470 EUR
- Total budget allocated : 9470 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr.Agniezka Slowikowska | Kepler Institute of Astronomy, University of Zielona Góra,Zielona Góra(PL) | Foundation for Research and Technology - Hellas / University of Crete,Heraklion(EL) | 07 - 14 June 2014 | Preparation of the polarimetric observational proposal of magnetised white dwarfs |
Dr. Krzysztof Krzeszowski | Kepler Institute of Astronomy, University of Zielona Góra,Zielona Góra(PL) | Foundation for Research and Technology - Hellas, University of Crete,Heraklion(EL) | 07 - 14 June 2014 | Development of polarimetric images analysis software and BeXBs observational proposal preparationi |
Dr. Marco Romoli | University of Florence INAF – Osservatorio Astrofisico di Arcetri (OAA), Italy | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica (SK) | 09- 15 June 2014 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr. Maurizio Pancrazzi | University of Florence INAF – Osservatorio Astrofisico di Arcetri (OAA), Italy | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica (SK) | 09- 15 June 2014 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Prof. Silvano Fineschi | INAF – Osservatorio Astrofisico di Torino (OATo), Italy | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica (SK) | 06 - 12 April 2014 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr. Gerardo Capobianco | INAF – Osservatorio Astrofisico di Torino (OATo), Italy | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica (SK) | 06 - 12 April 2014 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr. Guiseppe Massone | INAF – Osservatorio Astrofisico di Torino (OATo), Italy | Astronomical Institute Slovak Academy of Sciences, Tatranska Lomnica (SK) | 06 - 12 April 2014 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr. Irina Belskaya | Institute of Astronomy of Kharkov National University, Ukraine | LESIA, Observatoire de Paris, France | 24 March - 02 April 2014 | Polarimetry of main belt asteroids |
Dr. José L. Gomez | Instituto de Astrofsica de Andaluca-CSIC, Spain | Max-Planck-Institut fur Radioastronomie, Germany | 17 - 22 February 2014 | Polarimetric Space VLBI Observations of AGN Jets with RadioAstron |
Dr. Talvikki Hovatta |
Aalto University, Metsähovi Radio Observatory, Finland |
University of Crete, Greece | 20 - 30 April 2014 | Optical polarization of blazars and the effect of host galaxy dilution |
Dr. Gianpaolo Tozzi | INAF - Osservatorio Astrofisico di Arcetri, Firenze, Italy | Armagh Observatory, UK | 27 April - 17 May 2014 | Polarimetry of cometary nuclei |
2nd call of 2013
- Number of submitted proposals : 17
- Number of successful proposals : 13
- Available budget : 15000 EUR
- Total budget requested : 23485 EUR
- Total budget allocated : 16000 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr.Galin Borisov | Institute of Astronomy and National Astronomical Observatory,Sofia, Bulgaria | Armagh Observatory, Armagh, UK | 14-30 November 2013 | Polarimetry and spectropolarimetry of comets: data reduction techniques and results analysis |
Ms Sudeshna Boro Saikia | Institut für Astrophysik, Goettingen, Germany | IRAP, Toulouse, France | 6-10 October 2013 | Magnetic field in cool stars |
Dr Gerardo Capobianco | INAF-Turin Astrophysical Observatory, Pino Torinese (TO), Italy | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica, Slovakia | 14-26 October 2013 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr Sergio Fabiani | INAF-IAPS,Rome, Italy | Space Research Center of the Polish Academy of Sciences, Wroclaw, Poland | 15-19 July 2013 | A step towards solar flare X-ray polarimetry |
Dr Silvano Fineschi | INAF - Osservatorio Astrofisico di Torino,Pino Torinese, Italy | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica, Slovakia | 13-26 October 2013 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Dr Alexander Kokhanovsky | Institute of Environmental Physics,Bremen, Germany | SRON,Utrecht, Netherlands | 12-30 August 2013 | Retrieval of cloud properties from multi-angle multi-wavelength spectro-polarimetric measurements |
Dr Krzysztof Krzeszowski | Kepler Institute of Astronomy, University of Zielona Góra,Zielona Góra, Poland | The Foundation for Research and Technology-Hellas,Heraklion, Greece | 24 August - 7 September 2013 | Development of software for polarimetric images analysis |
Mr Claude LE MEN | CNRS THEMIS UPS853,LA LAGUNA, Spain | Astronomical Institute,Tatranska Lomnica, Slovakia | 7-14 July 2013 | CORONAL POLARIMETRY and MAGNETOMETRY |
Mr Giuseppe Massone | INAF-Osservatorio Astrofisico di Torino,PINO TORINESE, Italy | Astronomical Institute Slovak Academy of Sciences,Tatranska Lomnica, Slovakia | 14-26 October 2013 | Polarimetry of the solar corona with the Turin-filter at Lomnicky Observatory |
Mr Loïc Rossi | LATMOS / UVSQ,Guyancourt, France | Technical University Delft,Delft, Netherlands | 1-5 July 2013 | A polarized radiative transfer model for SPICAV data |
Dr Agnieszka Slowikowska | Kepler Institute of Astronomy, University of Zielona Góra,Zielona Góra, Poland | Foundation for Research and Technology - Hellas / University of Crete,Heraklion, Greece | 24 August-7 September 2013 | Polarizations of high mass X-ray binaries with Be stars and learning RoboPol polarimeter |
Dr Marko Stalevski | Astronomical Observatory,Belgrade, Republic of Serbia | Sterrenkundig Observatorium, Universiteit Gent,Gent | 23 September-7 October 2013 | Including polarization into radiative transfer code SKIRT |
Pr Valentina Zharkova | University of Bradford,Bradford, UK | Istituto Di Astrofisica e Planetologia Spaziali (IAPS) INAF ,Rome, Italy | 28 July - 3 August 2013 | X-ray solar flare polarimetry from theory to experiment |
1st call of 2013
- Number of submitted proposals : 7
- Number of successful proposals : 7
- Available budget : 15000 EUR
- Total budget requested : 10300 EUR
- Total budget allocated : 10300 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr. Mathieu Barthélemy | IPAG, Grenoble, France | Belgian Institute for Space Aeronomy, Brussels, Belgium | 11-15 February 2013 | 1er cru instrument: calibration of the elements of the new design |
Dr. Sandra Jeffers | Institut für Astrophysik, Goettingen, Germany | IRAP, Toulouse, France | 24 February - 2 March 2013 | Dynamo generation of magnetic fields in Cool Stars |
Dr. Stanislav Gunar | Astronomical Institute, Ondrejov, Czech Republic | IAC, La Laguna, Tenerife, Spain | 22-29 June 2013 | Multi-dimensional radiative transfer in solar prominences |
Mr. Ivan Milic | Astronomical Observatory, Belgrade, Republic of Serbia | University of Nice Sophia-Antipolis, Nice, France | 1 Avril - 15 May 2013 | Multidimensional radiative transfer effects on scattering polarization in MgH, C2 and Sr lines |
Dr. Nataliia Shchukina | MAO NASU, Kiev, Ukraine | IAC, La Laguna, Tenerife, Spain | 31 January - 15 April 2013 | Report Shchukina |
Dr. Jiri Stepan | AIAS, Ondrejov, Czech Republic | IAC, La Laguna, Tenerife, Spain | 1-29 June 2013 | Three-dimensional Radiative Transfer Modeling of Polarization Signals in Chromospheric Lines |
Prof. Alberto Cellino | INAF, Pino Torinese, Italy | Armagh Observatory, Armagh, UK | 17-24 March 2013 | Interpretation of Asteroid Polarimetric Observations |
3rd call of 2012
- Number of submitted proposals : 6
- Number of successful proposals : 6
- Available budget : 10000 EUR
- Total budget requested : 10965 EUR
- Total budget allocated : 10965 EUR (after SC decision)
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr. Luka Popovic | Astronomical Observatory, Belgrade, Serbia | MAx-Planck-Institut fuer Radioastronomie, Bonn, Germany | 05-10 November 2012 | Polarization in optical and radio spectra of AGN |
Dr. Fabio Muleri | INAF-IAPS, Rome, Italy | MPI fûr extraterrestrische Physik, Garching, Germany | 26 November - 7 Decembre 2012 | Calibration of the GPD X-ray polarimeter/JET-X telescope assembly at the MPE Panter test facility |
Dr. Sergio Fabiani | INAF-IAPS, Rome, Italy | MPI fûr extraterrestrische Physik, Garching, Germany | 26 November - 7 Decembre 2012 | Calibration of the Gas Pixel Detector polarimeter at the Panter test facility |
Dr. Jiri Stepan | Astronomical Institute, Ondrejov, Czech Republic | Instituto de Astrofisica de Canarias, Tenerife, Spain | 29 October-30 November 2012 | Three-Dimensional Modeling of Polarized Radiative Transfer in the Solar Chromosphere |
Dr. Valery Suleimanov | Institute for Astronomy and Astrophysics, Tuebingen, Germany | University of Oulu, Finland | 22 November - 5 December 2012 | X-ray burst polarization |
Mr. Patrick Matten | Rûsselsheim, Germany | IRSOL, Locarno, Switzerland | 14 November - 15 December 2012 | Electronic compensation of instrumental polarization |
2nd call of 2012
- Number of submitted proposals : 8
- Number of successful proposals : 8
- Available budget : 12000 EUR
- Total budget requested : 11975 EUR
- Total budget allocated : 11950 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr. Stefano Bagnulo | Armagh Observatory, Armagh, UK | Institut fuer Astronomie, Universitaet Wien, Wien, Austria | 01-15 Decembre 2012 | ORIGIN AND EVOLUTION OF STELLAR MAGNETIC FIELDS |
Mr. Aaron Stinson | Armagh Observatory, Armagh, UK | University of Helsinki, Helsinki, Finland | 29 October-16 November 2012 | Modelling of photometry and polarisation of atmosphere-less bodies of our solar system |
Dr. Alessandro Bemporad | INAF-Osservatorio Astrofisico di Torino, Torino, Italy | Instituto de Astrofisica de Canarias, Tenerife, Spain | 13-21 October 2012 | Solar Corona Magnetism: spectropolarimetry for the diagnostics of coronal magnetic fields |
Dr. Lucia Abbo | INAF-Osservatorio Astrofisico di Torino, Torino, Italy | Instituto de Astrofisica de Canarias, Tenerife, Spain | 13-21 October 2012 | Solar corona magnetism: spectropolarimetry for the diagnostics of coronal magnetic fields |
Dr. Irina Belskaya | Institute of Astronomy, Kharkov National University, Ukraine | Armagh Observatory, Armagh, UK | 12-25 November 2012 | POLARIMETRY OF TRANS-NEPTUNIAN OBJECTS |
Dr. Dragana Ilic | University of Belgrade, Belgrade, Republic of Serbia | Universiteit of Gent, Gent, Belgium | 24 November-1 December 2012 | Polarization studies of AGN and their BLR with the radiative transfer code SKIRT |
Mr. Marko Stalevski | University of Belgrade, Belgrade, Republic of Serbia | Universiteit of Gent, Gent, Belgium | 24 November-7 December 2012 | Including polarization into radiative transfer code SKIRT |
1st call of 2012
- Number of submitted proposals : 4
- Number of successful proposals : 4
- Available budget : 8000 EUR
- Total budget requested : 3480 EUR
- Total budget allocated : 3480 EUR
Name | Home institution | Host institution | Dates | Report |
---|---|---|---|---|
Dr. Kari Nilsson | Finnish Centre of Astronomy with ESO (FINCA), Finland. | Zentrum für Astronomie, Universität Heidelberg, Germany | 21-25 May 2012 | Polarization of SDSS BL Lacerate objects |
Dr. Jiri Stepan | Astronomical Institute, Ondrejov, Czech Republic | Instituto de Astrofisica de Canarias, Tenerife, Spain | 02-30 June 2012 | 3D modeling of polarized radiative transfer in the solar chromosphere |
Dr. Mathieu Barthélemy | Institut de Planétologie et d'Astrophysique de Grenoble (IPAG), France | Belgian Institute for Space Aeronomy, Brussels, Belgium | 07-14 July 2012 | Calibration of the spectropolarimeter 1er Cru |
Dr. Luca Belluzzi | Institution de Astrofisica de Canarias, Tenerife, Spain | Osservatorio Astrofisico di Torino (OATo), Italy | 11-15 June 2012 | Solar corona magnetism: spectropolarimetry of forbidden lines for diagnostics of coronal mag. fields |